Botswana weather map
The weather in most locations in Botswana today is expected to be warmer than yesterday, with average temperatures ranging from 27.04°C to 36.54°C.
Weather forecast for major cities in Botswana
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Gaborone | Scattered Clouds | 30.91° | 17.98° | 32.23° | 0% | |
Kweneng | Scattered Clouds | 31.96° | 16.25° | 33.52° | 0% | |
Francistown | Clear Sky | 34.7° | 18.75° | 36.32° | 0% | |
North West | Clear Sky | 36.54° | 19.17° | 38.26° | 0% | |
Central | Clear Sky | 33.12° | 21.21° | 35.16° | 0% | |
South East | Scattered Clouds | 29.96° | 16.01° | 30.99° | 0% | |
North East | Clear Sky | 34.3° | 19.45° | 35.77° | 0% | |
Kgatleng | Scattered Clouds | 32.14° | 17.52° | 34.08° | 0% | |
Southern | Scattered Clouds | 27.94° | 14.35° | 30° | 0% | |
Jwaneng | Scattered Clouds | 28.89° | 14.38° | 30.81° | 0% | |
Seledi Phikwe | Clear Sky | 35.16° | 17.24° | 37.59° | 0% | |
Chobe | Clear Sky | 36.29° | 19.34° | 39.32° | 0% | |
Ghanzi | Scattered Clouds | 30.47° | 16.06° | 32.9° | 0% | |
Kgalagadi | Clear Sky | 27.04° | 13.23° | 29.03° | 0% | |
Sowa Town | Clear Sky | 33.75° | 20.56° | 36.42° | 0% | |
Lobatse | Few Clouds | 28.49° | 15.41° | 30.07° | 0% |
Frequently asked questions
What is the weather right now in Botswana?
As of now, the weather in major cities in Botswana varies:
- In North West, the temperature is around 36.54°C (97.77°F), with Clear Sky.
- In Kgalagadi, the current temperature is about 27.04°C (80.67°F) Clear Sky.
What type of climate zone is Botswana?
Most cities in Botswana are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Botswana today?
North West is the hottest place in Botswana right now with the daily high temperature reaching 36.54°C or 97.77°F, followed by Chobe (36.29°C/97.32°F), Seledi Phikwe (35.16°C/95.29°F) and Francistown (34.7°C/94.46°F).
What is the coldest place in Botswana right now?
Kgalagadi is the coldest place in Botswana right now, with average temperatures hovering around 27.04 °C or 80.67 °F.