Botswana weather map
The weather in most locations in Botswana today is expected to be warmer than yesterday, with average temperatures ranging from 20.87°C to 26.88°C.
Weather forecast for major cities in Botswana
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Gaborone | Clear Sky | 24.07° | 10.57° | 26.44° | 0% | |
Kweneng | Clear Sky | 23.12° | 8.57° | 25.22° | 0% | |
Francistown | Clear Sky | 20.87° | 10.66° | 24.17° | 0% | |
North West | Clear Sky | 26.88° | 13.98° | 29.31° | 0% | |
Central | Clear Sky | 23.31° | 12.09° | 25.26° | 0% | |
South East | Clear Sky | 23.23° | 10.13° | 25.36° | 0% | |
North East | Clear Sky | 20.9° | 9.38° | 24.18° | 0% | |
Kgatleng | Clear Sky | 24.93° | 9.7° | 26.87° | 0% | |
Southern | Clear Sky | 23.88° | 8.74° | 25.76° | 0% | |
Jwaneng | Clear Sky | 23.64° | 8.3° | 25.7° | 0% | |
Seledi Phikwe | Clear Sky | 21.2° | 10.85° | 24.36° | 0% | |
Chobe | Clear Sky | 26.5° | 13.15° | 28.63° | 0% | |
Ghanzi | Clear Sky | 24.11° | 11.42° | 26.69° | 0% | |
Kgalagadi | Scattered Clouds | 25.04° | 11.37° | 27.05° | 0% | |
Sowa Town | Clear Sky | 24.8° | 13.26° | 26.86° | 0% | |
Lobatse | Clear Sky | 23.01° | 9.37° | 24.86° | 0% |
Frequently asked questions
What is the weather right now in Botswana?
As of now, the weather in major cities in Botswana varies:
- In North West, the temperature is around 26.88°C (80.38°F), with Clear Sky.
- In Francistown, the current temperature is about 20.87°C (69.57°F) Clear Sky.
What type of climate zone is Botswana?
Most cities in Botswana are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Botswana today?
North West is the hottest place in Botswana right now with the daily high temperature reaching 26.88°C or 80.38°F, followed by Chobe (26.5°C/79.7°F), Kgalagadi (25.04°C/77.07°F) and Kgatleng (24.93°C/76.87°F).
What is the coldest place in Botswana right now?
Francistown is the coldest place in Botswana right now, with average temperatures hovering around 20.87 °C or 69.57 °F.